GitHub Copilot (agent mode / cloud agent)
By GitHub · Official site ↗
| Field | Detail |
|---|---|
| Pricing tiers | Free $0; Pro $10/mo; Pro+ $39/mo; Max $100/mo; Business and Enterprise for organizations (prices not shown on the fetched plans page). Usage is metered in GitHub AI Credits (1 credit = $0.01); extra credits can be purchased. Source: github.com/features/copilot/plans · Checked 2026-10-12 |
| Free tier | Yes: limited chat and agent usage; FAQ states 2,000 completions and 50 chat requests. Free supports CLI and agent mode. Source: github.com/features/copilot/plans · Checked 2026-10-12 |
| Models | Multi-vendor list incl. Anthropic Claude (Opus, Sonnet, Haiku, Fable), OpenAI GPT-5.x/GPT-6.x, Google Gemini 3.x Flash, xAI Grok 4.5–4.7, Microsoft MAI-Code-1.1-Flash, Kimi. Source: github.com/features/copilot/plans · Checked 2026-10-12 |
| Local vs cloud | Both: agent mode in editors and Copilot CLI locally; cloud agent on GitHub that can open pull requests. Source: github.com/features/copilot/plans · Checked 2026-10-12 |
| Platforms | GitHub.com and GitHub Mobile, VS Code, Visual Studio, Xcode, JetBrains IDEs, Neovim, Eclipse, Raycast, SQL Server Management Studio, Zed, CLI. Source: github.com/features/copilot/plans · Checked 2026-10-12 |
| Key features |
Source: github.com/features/copilot/plans · Checked 2026-10-12 |
| Best for | Teams already on GitHub who want agents tied to issues and pull requests, with a wide editor list. Source: Editorial summary of the sourced facts · Checked 2026-10-12 |
Compare
- Cursor vs GitHub Copilot (agent mode / cloud agent)
- GitHub Copilot (agent mode / cloud agent) vs Claude Code
Get weekly AI coding agent price changes
One short email a week listing what changed in the pricing and free tiers we track. No ads.
Privacy: we store only your email address and signup date, use it only for this weekly email, never share or sell it. To unsubscribe or delete it, email gabfreakypie@mail.grokbot.com.